SCHENK STAHL - LOGO  
 
HOME
PRODUCTS
  HEAT-RESISTANT TUBES AND PIPES
  STAINLESS STEEL TUBES AND PIPES
  FITTINGS
  RECTANGULAR TUBES / SQUARE-TUBES
  SOLID MATERIAL
  PLATES AND SHEETS
  HOLLOW BARS
SERVICE
MATERIALS
USE
DOWNLOAD
CURRENT NEWS
ABOUT US
CONTACT
ENQUIRY
Phone: +49 2131 23037
Fax: +49 2131 23035
 
 
 
HOLLOW bar
 
 

Schenk Stahl delivershot or cold formed hollow bars of 32 mm – 420 mm Ø as required in following materials:

Hohlstahl

   
Hollow bars
Material no. AISI  
1.4301 TP304
1.4306 TP304L

1.4404

TP316L

1.4462

Duplex

1.4541

TP321

1.4571

TP316Ti

 

Hollow bars
AD (mm) ID (mm) Thickness (mm) Weight (kg/m)
32,00 16,00 8,00 4,82
32,00 20,00 6,00 3,92
36,00 16,00 10,00 6,53 
36,00 20,00 8,00 5,63
36,00 25,00 5,50 4,21
40,00 20,00 10,00 6,40
40,00 25,00 7,50 8,00
40,00 28,00 6,00 5,12
45,00 20,00 12,50 7,20
45,00 25,00 10,00 9,00
45,00 28,00 8,50 7,79
45,00 32,00 6,50 6,29
50,00 25,00 12,50 10,00
50,00 28,00 11,00 10,78
50,00 32,00 9,00 9,27
50,00 36,00 7,00 7,56 
50,00 40,00 5,00 16,00
56,00 20,00 18,00 17,18
56,00 25,00 15,50 15,77
56,00 28,00 14,00 14,77
56,00 30,00 13,00 14,04
56,00 36,00 10,00 11,56
56,00 40,00 8,00 9,65 
60,00 40,00 10,00 19,20
60,00 45,00 7,50 9,86
63,00 32,00 15,50 18,49
63,00 36,00 13,50 16,79
63,00 40,00 11,50 14,88 
63,00 45,00 9,00 12,21
63,00 50,00 6,50 9,23
70,00 50,00 10,00 28,00
71,00 36,00 17,50 23,52
71,00 45,00 13,00 18,94
71,00 56,00 7,50 11,96
75,00 40,00 17,50 24,00
75,00 50,00 12,50 19,63
75,00 56,00 9,50 15,58 
75,00 60,00 7,50 12,72
80,00 40,00 20,00 25,60
80,00 45,00 17,50 27,48
80,00 50,00 15,50 32,00
80,00 63,00 8,50 15,27
85,00 45,00 20,00 32,66
90,00 50,00 20,00 35,17 
90,00 56,00 17,00 31,17
90,00 63,00 13,50 25,94
90,00 71,00 9,50 19,21 
95,00 50,00 22,50 40,98
100,00 56,00 22,00 43,11
100,00 63,00 18,50 37,87
100,00 71,00 14,50 31,14
100,00 80,00 10,00 22,61
106,00 56,00 25,00 50,87
106,00 63,00 21,50 45,64 
106,00 71,00 17,50 38,90
106,00 80,00 13,00 30,37 
106,00 90,00 8,00 19,69
112,00 63,00 24,50 53,85 
112,00 71,00 20,50 47,12
112,00 80,00 16,00 38,58 
112,00 90,00 11,00 27,91
118,00 63,00 27,50 62,52 
118,00 71,00 23,50 55,79 
118,00 80,00 19,00 47,25
118,00 90,00 14,00 36,57
125,00 71,00 27,00 66,47 
125,00 80,00 22,50 57,93 
125,00 90,00 17,50 47,26
125,00 100,00 12,50 35,33
132,00 71,00 30,50 77,77
132,00 80,00 26,00 69,23
132,00 90,00 21,00 58,55
132,00 106,00 13,00 38,86
140,00 80,00 30,00 82,90 
140,00 90,00 25,00 72,22
140,00 100,00 20,00 60,29 
140,00 106,00 17,00 52,36 
140,00 112,00 14,00 44,31 
150,00 80,00 35,00 101,11
150,00 95,00 27,50 84,62 
150,00 106,00 22,00 70,74 
150,00 125,00 12,50 43,18
160,00 112,00 24,00 81,99 
160,00 120,00 20,00 70,34 
160,00 132,00 14,00 51,35 
170,00 106,00 32,00 110,93 
170,00 118,00 26,00 94,05 
170,00 130,00 20,00 75,36 
170,00 140,00 15,00 58,40 
180,00 125,00 27,50 105,35
180,00 130,00 25,00 97,34
180,00 150,00 15,00 62,17
190,00 106,00 42,00 155,65 
190,00 123,00 29,00 131,70 
190,00 132,00 29,00 117,29 
190,00 140,00 25,00 103,62 
190,00 150,00 20,00 85,41 
190,00 160,00 15,00 65,94 
200,00 140,00 30,00 128,11 
200,00 150,00 25,00 109,90
200,00 160,00 20,00 90,43 
200,00 170,00 15,00 69,71
212,00 130,00 41,00 176,12
212,00 150,00 31,00 140,95
212,00 170,00 21,00 100,76
212,00 180,00 16,00 78,78
224,00 140,00 42,00 192,02 
224,00 160,00 32,00 154,34 
224,00 170,00 27,00 133,61 
224,00 180,00 22,00 111,63 
236,00 150,00 43,00 208,47 
236,00 190,00 23,00 123,06 
240,00 170,00 35,00 180,24 
250,00 200,00 25,00 141,30 
300,00 200,00 50,00 313,00 
340,00 200,00 70,00 473,26 
380,00 230,00 75,00 572,79 
400,00 300,00 50,00 438,20 
420,00 300,00 60,00 540,86 

OD +0/+2%, min. +1/-0 mm; ID +0/-2%, min. +0/-1 mm; Tolerances acc. to DIN EN 10088.